Ololade Adeyanju/
Latest situation report on the coronavirus pandemic in the United States (U.S.) says the number of dead victims today stands at 40,419.
According to the reports monitored by NewsmakersNG on worldometers.info, the U.S. has recorded 761, 379 cases and 69, 929 victims have recovered.
Many Nigerians in the U.S. have lost their lives to COVID-19, NewsmakersNG also learnt.
USA State | Total Cases | New Cases | Total Deaths | New Deaths | Active Cases | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ 1M pop | Source |
---|---|---|---|---|---|---|---|---|---|---|
USA Total | 761,379 | +22,587 | 40,419 | +1,405 | 651,031 | 2,300 | 122 | 3,838,321 | 11,596 | |
New York | 247,215 | +6,174 | 18,298 | +627 | 205,030 | 12,601 | 933 | 617,555 | 31,478 | [1] [2] [3] [4] [5] [6] [7] [8] [9] |
New Jersey | 85,301 | +3,881 | 4,202 | +132 | 79,828 | 9,604 | 473 | 172,543 | 19,426 | [1] [2] |
Massachusetts | 38,077 | +1,705 | 1,706 | +146 | 28,253 | 5,575 | 250 | 162,241 | 23,754 | [1] [2] |
Pennsylvania | 32,734 | +1,003 | 1,237 | +135 | 30,847 | 2,559 | 97 | 158,854 | 12,419 | [1] [2] [3] [4] [5] [6] |
Michigan | 31,424 | +633 | 2,391 | +83 | 25,796 | 3,156 | 240 | 113,800 | 11,429 | [1] [2] [3] |
California | 30,965 | +247 | 1,149 | +2 | 28,466 | 791 | 29 | 246,400 | 6,294 | [1] [2] [3] |
Illinois | 30,357 | +1,197 | 1,290 | +31 | 28,461 | 2,368 | 101 | 143,318 | 11,178 | [1] [2] [3] [4] |
Florida | 25,996 | +504 | 764 | +16 | 24,546 | 1,262 | 37 | 257,877 | 12,519 | [1] [2] |
Louisiana | 23,928 | +348 | 1,296 | +29 | 22,582 | 5,131 | 278 | 141,504 | 30,342 | [1] |
Texas | 18,923 | +244 | 477 | +8 | 13,640 | 679 | 17 | 182,710 | 6,552 | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] |
Georgia | 18,301 | +460 | 687 | +10 | 17,583 | 1,777 | 67 | 79,933 | 7,762 | [1] [2] [3] |
Connecticut | 17,550 | 1,086 | 16,399 | 4,900 | 303 | 58,213 | 16,254 | [1] [2] | ||
Maryland | 12,830 | +522 | 486 | +23 | 11,430 | 2,137 | 81 | 67,891 | 11,309 | [1] |
Washington | 11,802 | 624 | 9,463 | 1,618 | 86 | 135,706 | 18,604 | [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||
Ohio | 11,602 | +1,380 | 471 | +20 | 11,011 | 997 | 40 | 86,989 | 7,472 | [1] [2] [3] |
Indiana | 11,210 | +569 | 562 | +17 | 10,634 | 1,689 | 85 | 61,142 | 9,212 | [1] [2] |
Colorado | 9,433 | 411 | 8,524 | 1,705 | 74 | 44,606 | 8,065 | [1] | ||
Virginia | 8,537 | +484 | 277 | +19 | 6,993 | 1,015 | 33 | 54,733 | 6,505 | [1] [2] |
Tennessee | 7,070 | +308 | 148 | +3 | 3,688 | 1,063 | 22 | 90,586 | 13,620 | [1] [2] [3] |
North Carolina | 6,589 | +223 | 192 | +7 | 5,514 | 649 | 19 | 78,772 | 7,756 | [1] [2] [3] |
Missouri | 5,667 | +150 | 194 | +10 | 5,289 | 931 | 32 | 53,525 | 8,789 | [1] [2] [3] [4] [5] [6] [7] [8] |
Arizona | 4,929 | +210 | 184 | +7 | 4,675 | 710 | 26 | 52,990 | 7,628 | [1] |
Alabama | 4,859 | +136 | 157 | +10 | 4,682 | 999 | 32 | 45,712 | 9,397 | [1] |
Rhode Island | 4,706 | +215 | 150 | +13 | 4,546 | 4,454 | 142 | 34,699 | 32,840 | [1] [2] [3] |
South Carolina | 4,377 | +131 | 120 | +1 | 1,519 | 883 | 24 | 38,833 | 7,836 | [1] [2] |
Wisconsin | 4,346 | +147 | 220 | +9 | 3,932 | 752 | 38 | 49,669 | 8,596 | [1] [2] [3] [4] [5] [6] |
Mississippi | 4,274 | +300 | 159 | +7 | 4,115 | 1,430 | 53 | 38,765 | 12,970 | [1] [2] |
Nevada | 3,725 | +99 | 155 | +4 | 2,401 | 1,274 | 53 | 38,621 | 13,213 | [1] [2] |
Utah | 3,069 | +138 | 27 | +2 | 2,363 | 1,008 | 9 | 63,555 | 20,870 | [1] |
Iowa | 2,902 | +389 | 75 | +1 | 1,656 | 926 | 24 | 24,550 | 7,837 | [1] |
District Of Columbia | 2,793 | +127 | 96 | +5 | 2,075 | 4,080 | 140 | 13,699 | 20,013 | [1] |
Kentucky | 2,707 | 144 | 2,257 | 610 | 32 | 32,225 | 7,258 | [1] | ||
Oklahoma | 2,599 | +29 | 140 | +1 | 925 | 663 | 36 | 35,536 | 9,070 | [1] [2] |
Delaware | 2,538 | 67 | 2,005 | 2,673 | 71 | 14,794 | 15,581 | [1] | ||
Minnesota | 2,356 | +143 | 134 | +13 | 1,062 | 426 | 24 | 45,716 | 8,271 | [1] [2] |
Oregon | 1,910 | +66 | 74 | +2 | 1,836 | 468 | 18 | 39,038 | 9,564 | [1] [2] |
Kansas | 1,849 | +59 | 92 | +6 | 1,317 | 636 | 32 | 18,130 | 6,233 | [1] [2] [3] [4] [5] [6] [7] |
New Mexico | 1,798 | 53 | 1,280 | 859 | 25 | 36,632 | 17,507 | [1] [2] | ||
Arkansas | 1,781 | +42 | 39 | +1 | 1,021 | 596 | 13 | 24,851 | 8,310 | [1] |
Idaho | 1,668 | 44 | 1,171 | 988 | 26 | 16,183 | 9,588 | [1] [2] | ||
South Dakota | 1,635 | +93 | 7 | 1,076 | 1,892 | 8 | 11,660 | 13,491 | [1] | |
New Hampshire | 1,342 | 38 | 791 | 999 | 28 | 13,424 | 9,991 | [1] | ||
Nebraska | 1,287 | 28 | 1,237 | 676 | 15 | 14,652 | 7,692 | [1] [2] | ||
Maine | 867 | +20 | 34 | +2 | 440 | 651 | 26 | 14,923 | 11,197 | [1] [2] |
West Virginia | 863 | +38 | 18 | 620 | 472 | 10 | 20,031 | 10,952 | [1] | |
Vermont | 812 | +9 | 38 | 774 | 1,299 | 61 | 12,726 | 20,362 | [1] | |
North Dakota | 585 | +57 | 10 | +1 | 386 | 778 | 13 | 13,630 | 18,120 | [1] |
Hawaii | 574 | 9 | 155 | 404 | 6 | 23,617 | 16,608 | [1] [2] | ||
Montana | 433 | +7 | 10 | 180 | 416 | 10 | 10,898 | 10,461 | [1] [2] [3] | |
Wyoming | 422 | 2 | 214 | 725 | 3 | 7,280 | 12,512 | [1] [2] | ||
Alaska | 319 | +5 | 9 | 157 | 432 | 12 | 9,895 | 13,398 | [1] | |
Guam | 136 | 5 | 21 | 605 | [1] | |||||
Northern Mariana Islands | 13 | 2 | 11 | 45 | [1] | |||||
Puerto Rico | 1,213 | +95 | 62 | +2 | 1,147 | 358 | 18 | 11,332 | 3,346 | [1] [2] [3] |
United States Virgin Islands | 53 | 3 | 4 | 458 | [1] [2] | |||||
US Military | 4,849 | 19 | 3,771 | [1] | ||||||
Navajo Nation | 1,127 | 44 | 1,083 | [1] | ||||||
Grand Princess Ship | 103 | 3 | 100 | [1] | ||||||
Wuhan Repatriated | 3 | 3 | 3 | |||||||
Diamond Princess Ship | 46 | 46 | 46 | |||||||
Total: | 761,379 | +22,587 | 40,419 | +1,405 | 651,031 | 2,300 | 122 | 3,838,321 | 11,596 |
Building Credibility For nearly eight decades, the Grammy Awards have stood as the pinnacle of…
Justice Ayokunle Faji has adjourned further proceedings in the suit filed by Barbican Capital Limited…
Segun Atanda/ The Los Angeles City Council has approved a sweeping "sanctuary city" ordinance designed…
Segun Atanda/ New York prosecutors have opposed dismissing President-elect Donald Trump’s conviction for falsifying business…
Femi Ashekun/ In a bold and controversial move, Musiliu ‘MC Oluomo’ Akinsanya, has defied a…
Matilda Omonaiye/ President Bola Ahmed Tinubu has dissolved the Governing Council of Nnamdi Azikiwe University,…